We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Awards competitions are a source of valuable feedback in our quest to make the most incredible brews possible. We are proud to have done so well in competitions against many of the world’s leading brewers.
YEAR | BEER | COMPETITION | MEDAL | CATEGORY |
---|---|---|---|---|
2006 | Brewery | Great American Beer Festival | Winner | Large Brewpub of the Year |
2006 | Stormwatcher’s | Great American Beer Festival | Silver Medal | Barleywine-Style Ale |
2006 | Kiwanda | World Beer Cup | Silver Medal | Golden or Blonde Ales |
2006 | Imperial Pelican Ale | World Beer Cup | Silver Medal | American-Style India Pale Ales |
2006 | Kiwanda | Spring Beer and Wine Festival | Gold Medal | Light Ales |
2006 | Nestucca | Spring Beer and Wine Festival | Gold Medal | Pale Ales |
2006 | Kiwanda | North American Beer Awards | Gold Medal | Blonde Ales |
2006 | MacPelican’s | North American Beer Awards | Bronze Medal | Scottish Ales |
2006 | Imperial Pelican Ale | North American Beer Awards | Bronze Medal | American-Style India Pale Ales |
2006 | Doryman’s | North American Beer Awards | Gold Medal | American Brown Ales |
2006 | Nestucca | North American Beer Awards | Bronze Medal | English-Style IPA |
2006 | Bridal | North American Beer Awards | Silver Medal | Biѐre de Garde/Saison Ales |
2006 | Bridal | Australian International Beer Awards | Bronze Medal | Biѐre de Garde |
2006 | Kiwanda | Great American Beer Festival | Gold Medal | Golden or Blonde Ales |
2006 | MacPelican’s | Great American Beer Festival | Silver Medal | Scottish Ales |
2006 | Doryman’s | Great American Beer Festival | Gold Medal | American Brown Ales |
2006 | Tsunami | Great American Beer Festival | Gold Medal | Foreign-Style Stouts |
2006 | Kiwanda | Australian International Beer Awards | Bronze Medal | Cream Ale |
2006 | MacPelican’s | Australian International Beer Awards | Bronze Medal | Amber Ale |
2006 | Imperial Pelican Ale | Australian International Beer Awards | Bronze Medal | India Pale Ales |
2006 | Doryman’s | Australian International Beer Awards | Silver Medal | Dark Ale |
2006 | Tsunami | Australian International Beer Awards | Bronze Medal | Foreign-Style Stouts |
2006 | MacPelican's Wee Heavy | Australian International Beer Awards | Silver Medal | Scotch Ale & Barleywines |
2006 | Stormwatcher’s | Australian International Beer Awards | Silver Medal | Scotch Ale & Barleywines |
Notifications