We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Awards competitions are a source of valuable feedback in our quest to make the most incredible brews possible. We are proud to have done so well in competitions against many of the world’s leading brewers.
YEAR | BEER | COMPETITION | MEDAL | CATEGORY |
---|---|---|---|---|
2009 | Tsunami | BrewNZ | Silver Medal | Stouts and Porters |
2009 | Kiwanda | North American Beer Awards | Gold Medal | Kölsch |
2009 | MacPelican’s | North American Beer Awards | Bronze Medal | Scottish Ales |
2009 | Tsunami | North American Beer Awards | Gold Medal | Foreign-Style Stouts |
2009 | Surfer’s | North American Beer Awards | Silver Medal | English-Style Summer Ales |
2009 | Surfer’s | North American Beer Awards | Silver Medal | Light Ales |
2009 | MacPelican's Wee Heavy | North American Beer Awards | Bronze Medal | Strong Scotch Ales |
2009 | Stormwatcher’s | North American Beer Awards | Gold Medal | English-Style Barleywine |
2009 | Kiwanda | Great American Beer Festival | Silver Medal | Golden or Blonde Ales |
2009 | Surfer’s | Great American Beer Festival | Silver Medal | English-Style Summer Ales |
2009 | MacPelican's Wee Heavy | Great American Beer Festival | Bronze Medal | Scotch Ale |
2009 | Kiwanda | DRAFT Magazine | Winner | Top 25 Beers in the World |
2009 | Doryman’s | BrewNZ | Silver Medal | New Zealand, U.S. & International Ale Styles |
2009 | Bridal | Australian International Beer Awards | Silver Medal | Belgian & French Style Ales/Biere De Garde |
2009 | MacPelican's Wee Heavy | BrewNZ | Bronze Medal | European Ale Styles |
2009 | Stormwatcher’s | BrewNZ | Gold Medal | European Ale Styles |
2009 | Saison du Pelican | BrewNZ | Silver Medal | European Ale Styles |
2009 | Kiwanda | Australian International Beer Awards | Silver Medal | Ale Packaged/Other |
2009 | Imperial Pelican Ale | Australian International Beer Awards | Gold Medal | India Pale Ales |
2009 | Doryman’s | Australian International Beer Awards | Bronze Medal | Dark Ale |
2009 | Tsunami | Australian International Beer Awards | Silver Medal | Stout Packaged/Other |
2009 | MacPelican's Wee Heavy | Australian International Beer Awards | Silver Medal | Scotch Ale & Barleywines |
2009 | Stormwatcher’s | Australian International Beer Awards | Gold Medal | Scotch Ale & Barleywines |
2009 | Mother of all Storms | Australian International Beer Awards | Gold Medal | Wood-Aged |
2009 | Saison du Pelican | Australian International Beer Awards | Gold Medal | Belgian & French Style Ales Packaged/Saison |
2009 | Le Pelican Brun | Australian International Beer Awards | Gold Medal | Belgian & French Style Ales/Other |
Notifications