We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Awards competitions are a source of valuable feedback in our quest to make the most incredible brews possible. We are proud to have done so well in competitions against many of the world’s leading brewers.
YEAR | BEER | COMPETITION | MEDAL | CATEGORY |
---|---|---|---|---|
2010 | MacPelican's Wee Heavy | Great American Beer Festival | Bronze Medal | Scotch Ale |
2010 | Kiwanda | Beerfest Asia | Gold Medal | Golden Ales |
2010 | MacPelican’s | World Beer Cup | Silver Medal | Scottish Ales |
2010 | Kiwanda | North American Beer Awards | Silver Medal | Golden or Blonde Ales |
2010 | Kiwanda | North American Beer Awards | Silver Medal | Light Ales |
2010 | Kiwanda | North American Beer Awards | Silver Medal | Kölsch |
2010 | Tsunami | North American Beer Awards | Silver Medal | Foreign-Style Stouts |
2010 | Surfer’s | North American Beer Awards | Gold Medal | Light Ales |
2010 | Surfer’s | North American Beer Awards | Silver Medal | English-Style Summer Ales |
2010 | Stormwatcher’s | North American Beer Awards | Gold Medal | English-Style Barleywine |
2010 | Nestucca | North American Beer Awards | Bronze Medal | Extra Special Bitter |
2010 | Saison du Pelican | North American Beer Awards | Silver Medal | Strong Belgian Ales |
2010 | Kiwanda | Great American Beer Festival | Gold Medal | Golden or Blonde Ales |
2010 | Tsunami | Great American Beer Festival | Bronze Medal | Foreign-Style Stouts |
2010 | Bridal | Australian International Beer Awards | Silver Medal | Belgian & French Style Ales/Other |
2010 | Stormwatcher’s | European Beer Star | Bronze Medal | Ultra Strong Beer |
2010 | Kiwanda | DRAFT Magazine | Winner | Top 25 Beers in the World |
2010 | Kiwanda | Australian International Beer Awards | Silver Medal | Ale Packaged/Other |
2010 | MacPelican’s | Australian International Beer Awards | Silver Medal | Ale Packaged/Other |
2010 | Imperial Pelican Ale | Australian International Beer Awards | Bronze Medal | India Pale Ales |
2010 | Doryman’s | Australian International Beer Awards | Silver Medal | Dark Ale |
2010 | Tsunami | Australian International Beer Awards | Silver Medal | Stout Packaged/Other |
2010 | MacPelican's Wee Heavy | Australian International Beer Awards | Silver Medal | Scotch Ale and Barleywines Packaged |
2010 | Stormwatcher’s | Australian International Beer Awards | Bronze Medal | Scotch Ale & Barleywines |
2010 | Mother of all Storms | Australian International Beer Awards | Gold Medal | Hybrid Beer Packaged/Wood Age Beer |
2010 | Saison du Pelican | Australian International Beer Awards | Silver Medal | Belgian & French Style Ales Packaged/Saison |
2010 | Grand Cru de Pelican | Australian International Beer Awards | Silver Medal | Belgian & French Style Ales/Other |
Notifications