We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Awards competitions are a source of valuable feedback in our quest to make the most incredible brews possible. We are proud to have done so well in competitions against many of the world’s leading brewers.
YEAR | BEER | COMPETITION | MEDAL | CATEGORY |
---|---|---|---|---|
2013 | Imperial Pelican Ale | European Beer Star | Silver Medal | India Pale Ales |
2013 | Kiwanda | North American Beer Awards | Silver Medal | Golden or Blonde Ales |
2013 | Tsunami | North American Beer Awards | Silver Medal | Foreign-Style Stouts |
2013 | Stormwatcher’s | North American Beer Awards | Silver Medal | English-Style Barleywine |
2013 | MacPelican’s | North American Beer Awards | Gold Medal | Scottish-Style Heavy |
2013 | Kiwanda | Great American Beer Festival | Bronze Medal | Golden or Blonde Ales |
2013 | Doryman’s | Great American Beer Festival | Bronze Medal | American-Style Brown Ale |
2013 | Tsunami | Great American Beer Festival | Bronze Medal | Foreign-Style Stouts |
2013 | Silverspot | Great American Beer Festival | Silver Medal | English-Style IPA |
2013 | Brewery | Great American Beer Festival | Winner | Large Brewpub & Large Brewpub Brewer of the Year |
2013 | Stormwatcher’s | Australian International Beer Awards | Silver Medal | Barley/Wheat Wine |
2013 | Surfer’s | European Beer Star | Bronze Medal | English-Style Bitter |
2013 | Mother of all Storms | European Beer Star | Silver Medal | Wood and Barrel-Aged Strong Beer |
2013 | MacPelican's Wee Heavy | European Beer Star | Gold Medal | Scotch Ale |
2013 | Silverspot | Australian International Beer Awards | Bronze Medal | Best IPA, British-Style |
2013 | Imperial Pelican Ale | Australian International Beer Awards | Bronze Medal | Best IPA, Imperial/Double IPA |
2013 | Doryman’s | Australian International Beer Awards | Bronze Medal | Best Amber/Dark Ale, American-Style Brown |
2013 | Tsunami | Australian International Beer Awards | Bronze Medal | Other Stout, Stouts |
2013 | MacPelican's Wee Heavy | Australian International Beer Awards | Bronze Medal | Best Scotch Ale & Barleywine, Scotch Ale |
Notifications