We use cookies to help you navigate efficiently and perform certain functions. You will find detailed information about all cookies under each consent category below.
The cookies that are categorized as "Necessary" are stored on your browser as they are essential for enabling the basic functionalities of the site. ...
Necessary cookies are required to enable the basic features of this site, such as providing secure log-in or adjusting your consent preferences. These cookies do not store any personally identifiable data.
Functional cookies help perform certain functionalities like sharing the content of the website on social media platforms, collecting feedback, and other third-party features.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics such as the number of visitors, bounce rate, traffic source, etc.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Advertisement cookies are used to provide visitors with customized advertisements based on the pages you visited previously and to analyze the effectiveness of the ad campaigns.
Awards competitions are a source of valuable feedback in our quest to make the most incredible brews possible. We are proud to have done so well in competitions against many of the world’s leading brewers.
YEAR | BEER | COMPETITION | MEDAL | CATEGORY |
---|---|---|---|---|
2017 | Father of all Tsunamis | Australian International Beer Awards | Silver Medal | Wood Aged |
2017 | Tsunami | Brussels Beer Challenge | Bronze Medal | Stout/Porter: Stout Export |
2017 | Captain of the Coast | European Beer Star | Silver Medal | Wood and Barrel Aged Strong Beer |
2017 | MacPelican's Wee Heavy | European Beer Star | Silver Medal | Scotch Ale/Wee Heavy |
2017 | Tsunami | European Beer Star | Silver Medal | Dry Stout |
2017 | Beak Breaker | European Beer Star | Gold Medal | Imperial India Pale Ale |
2017 | Kiwanda | European Beer Star | Gold Medal | English-Style Golden Ale/Summer Ale |
2017 | Kiwanda | North American Beer Awards | Silver Medal | Belgian-Style Pale Ale |
2017 | Stormwatcher’s | North American Beer Awards | Silver Medal | English-Style Barley Wine |
2017 | MacPelican's Wee Heavy | North American Beer Awards | Gold Medal | Scotch Ale (Wee Heavy) |
2017 | Tsunami | North American Beer Awards | Silver Medal | Foreign-Style Stout |
2017 | Beak Breaker | North American Beer Awards | Silver Medal | Double Imperial India Pale Ale |
2017 | Kiwanda | North American Beer Awards | Silver Medal | Golden or Blonde Ale |
2017 | Umbriago Cerveza Negra | North American Beer Awards | Bronze Medal | Munich-Style Dark |
2017 | Kiwanda | Oregon Beer Awards | Gold Medal | German Kölsch |
2017 | Mother of all Storms | Australian International Beer Awards | Gold Medal | Wood Aged |
2017 | Captain of the Coast | Australian International Beer Awards | Bronze Medal | Wood Aged |
2017 | Stormwatcher’s | Australian International Beer Awards | Silver Medal | Barley/Wheat Wine |
2017 | MacPelican's Wee Heavy | Australian International Beer Awards | Silver Medal | Scotch Ale |
2017 | Tsunami | Australian International Beer Awards | Bronze Medal | Other Stout |
2017 | Beak Breaker | Australian International Beer Awards | Silver Medal | Imperial/Double IPA |
2017 | Kiwanda | Australian International Beer Awards | Gold Medal | English Summer Ale |
2017 | Brewery | Australian International Beer Awards | Champion | Medium International Brewery |
2017 | Umbrella | Australian International Beer Awards | Bronze Medal | Other IPA |
2017 | Dirty Bird | Australian International Beer Awards | Bronze Medal | Other IPA |
2017 | Stormwatcher’s | Best of Craft Beer Awards | Silver Medal | British-Style Barleywine |
2017 | Five Fin | Best of Craft Beer Awards | Gold Medal | American or International Style Pilsner |
2017 | Kiwanda | Best of Craft Beer Awards | Silver Medal | Golden or Blonde Ales |
Notifications